Body Fluid CleanUp Kits provide the PPE and cleanup supplies needed to safely respond to blood, vomit, and other potentially infectious body fluids. They help employees contain, clean, disinfect, and properly dispose of contaminated materials while reducing the risk of exposure to bloodborne pathogens.
| Items |
/Asset/Body Fluid & Control Bleed - 16 Poly Clear.png K625705 Control the Bleed & Body Fluid CleanUp - USA Durable Poly Clear Box List Price $133.25
|
/Asset/BLoodBorne-Pathogen-OSHA-Spec-10-Poly-White-Box-Primary.png FK423970 Body Fluid CleanUp OSHA Spec - USA Durable Poly Box List Price $29.90
|
/Asset/BloodBorne-Pathogen-BFK-Clean-Up-OSHA-Spec-HSB-Primary.png FK423969 Body Fluid CleanUp OSHA Spec - Heat Sealed Bag List Price $20.60
|
/Asset/Body Fluid Clean Up - 75V Cabinet - FK200105.png FK200105 Body Fluid & Bloodborne Pathogen Exposure CleanUp - 3 Shelf Cabinet List Price $163.15
|
/ImgCustom/20/placeholder_notavailable.gif FK425000 Body Fluid Clean Up EXTREME - 3 Shelf Cabinet List Price $172.70
|
|||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Contents List |
N/A
1 R209010 Empty 16 Poly Clear Box |
N/A
1 Empty Poly White Box |
N/A
1 Heat Seal 8" x 10" |
N/A
1 Empty 3 Shelf Cabinet |
N/A
1 Empty 3 Shelf Cabinet |
|||||
| Pieces Per Kit | N/A 34 | N/A 25 | N/A 24 | N/A 166 | N/A 229 | |||||
| Units Per Package | N/A 1 | |||||||||
| Source Country | N/A USA | |||||||||
| GTIN, UPC, EAN, or ISBN | N/A 766588257051 | N/A 766588239705 | N/A 766588237695 | N/A 766588001050 | N/A 766588250007 | |||||
| Type | N/A 16 Poly White Box USA Made | N/A 10 Poly White Box USA Made | N/A HEAT SEALED BAG | N/A 3 Shelf Metal Cabinet (75V) | N/A 3 Shelf Metal Cabinet (75V) | |||||
| Length | N/A | |||||||||
| Product Height | N/A 7 Inch | N/A 5 Inch | N/A 5 Inch | N/A 15 Inch | N/A 15 Inch | |||||
| Product Length | N/A 10 Inch | N/A 8 Inch | N/A 8 Inch | N/A 10 1/4 Inch | N/A 10 1/4 Inch | |||||
| Product Width | N/A 3 Inch | N/A 3 Inch | N/A 4 Inch | N/A 4 3/4 Inch | N/A 4 3/4 Inch | |||||
| Width | N/A | |||||||||
| Height | N/A | |||||||||
| Weight | N/A 10 oz1 lb | N/A 12 oz | N/A 6 oz | N/A 13 oz7 lb | N/A 0 oz9 lb | |||||
| Case Qty | N/A | |||||||||
| Item description | N/A | |||||||||
| Download | N/A | |||||||||
| Primary Product Cat | N/A | |||||||||
| Content Score | N/A | |||||||||
| Item Info | N/A | |||||||||
| Excerpt Length | N/A | |||||||||
| Read More | N/A | |||||||||
| Nav Value | N/A | |||||||||
| Specifications | N/A | |||||||||
| Boxs Per Package | N/A | |||||||||
| Brand2 | N/A | |||||||||
| Sold Buy | N/A Each | |||||||||
|
|
||||||||||




