| Items |
/Asset/Class A 21 - 16 Poly White - K622011 (1).png K622011 First Aid Kit Class A 21 - USA Durable Poly Box List Price $56.05
|
/Asset/Class A 21 - 18 Metal Box - K622015.png K622015 First Aid Kit Class A 21 - Metal Box List Price $67.95
|
/Asset/Class A 21 Plus - RTB 5186 - K624918.png K624918 First Aid Bag Essential Class A 21 - Ergodyne Roll Top Bag 5186bag List Price $95.10
|
/Asset/Class A 21 Plus - 16 Poly White Box - K624909.png K624909 First Aid Kit Essential Class A 21 - USA Mfg Poly White Box List Price $57.05
|
/Asset/Class A 21 & BFK - 16 Poly White - K622014.png K622014 First Aid Kit Class A 21 & Body Fluid CleanUp - USA Durable Poly Box List Price $71.75
|
|||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Units Per Package | N/A 1 | |||||||||
| Contents List |
N/A
1 R209006 Empty Poly White Box
|
N/A
1 R513002 Empty Metal Box |
N/A
1 R525001 Empty Grey Top Roll Bag - 5186 |
N/A
1 R209006 Empty Poly White Box |
N/A
1 R209006 Empty Poly White Box |
|||||
| Pieces Per Kit | N/A 81 | N/A 81 | N/A 138 | N/A 138 | N/A 107 | |||||
| Standard/Compliance | N/A ANSI CLASS A 21 | N/A ANSI CLASS A 21 | N/A ANSI CLASS A 21 | N/A ANSI CLASS A 21 | N/A ANSI CLASS A 21 / OSHA 1910.1030 | |||||
| Source Country | N/A USA | |||||||||
| Type | N/A 16 Poly White Box USA Made | N/A 18 Metal Box | N/A Roll Top Bag | N/A 16 Poly White Box USA Made | N/A 16 Poly White Box USA Made | |||||
| GTIN, UPC, EAN, or ISBN | N/A 766588620114 | N/A 766588620152 | N/A 766588249186 | N/A 766588249094 | N/A 766588620145 | |||||
| Product Height | N/A 7 Inch | N/A 7 Inch | N/A 10 1/2 Inch | N/A 7 Inch | N/A 7 Inch | |||||
| Product Length | N/A 10 Inch | N/A 9 Inch | N/A 7 1/2 Inch | N/A 10 Inch | N/A 10 Inch | |||||
| Product Width | N/A 3 Inch | N/A 2 1/2 Inch | N/A 11 Inch | N/A 3 Inch | N/A 3 Inch | |||||
| Weight | N/A 12 oz1 lb | N/A 3 oz3 lb | N/A 14 oz1 lb | N/A 0 oz2 lb | N/A 2 oz2 lb | |||||
| Length | N/A | |||||||||
| Width | N/A | |||||||||
| Height | N/A | |||||||||
| Case Qty | N/A | |||||||||
| Specifications | N/A | |||||||||
| Volume | N/A | |||||||||
| Item description | N/A | |||||||||
| Download | N/A | |||||||||
| Primary Product Cat | N/A | |||||||||
| Content Score | N/A | |||||||||
| Item Info | N/A | |||||||||
| Excerpt Length | N/A | |||||||||
| Read More | N/A | |||||||||
| Nav Value | N/A | |||||||||
| Depth | N/A | |||||||||
| Case Weight | N/A | |||||||||
| Case Dimensions | N/A | |||||||||
| Boxs Per Package | N/A | |||||||||
| Product Volume | N/A | |||||||||
| Package Height | N/A | |||||||||
| Package Length | N/A | |||||||||
| Package Width | N/A | |||||||||
| Sold Buy | N/A Each | |||||||||
|
|
||||||||||
.png)



