IVYX PRE & POST
Outdoor Treatment
IvyX Pre-Contact and Post-Contact provide a complete approach to protection from poison ivy, poison oak, and poison sumac. Pre-Contact creates a quick-drying, invisible barrier that helps protect the skin from urushiol oil before exposure, while Post-Contact helps remove poisonous plant oils from the skin after exposure. Together, they provide convenient before-and-after protection for landscaping, utility, construction, forestry, and other outdoor work environments.
Unit of Measure
| Items |
/Asset/Ivy-X-Pre-Contact-Towelettes-15-per-Bag-Primary.png R525009 IvyX Pre-Contact Towelettes - 15/Bag List Price $18.05
|
/Asset/Ivy X Post Contact Towelettes - 15 Bag - R525008(1).png R525008 IvyX Post-Contact Towelettes - 15/Bag List Price $18.05
|
/Asset/Ivy-X-Post-Contact-Cleanser---2-oz--Bottle-1.jpg R225033 IvyX Post-Contact Cleanser 2 oz. Squeeze Bottle List Price $3.50
|
/Asset/Ivy-X-Post-Contact-Cleanser-4-oz-Bottle-Primary.png R225032 IvyX Post-Contact Cleanser 4 oz. Squeeze Bottle List Price $6.95
|
||||
| Features |
N/A
Works on Poison Oak & Sumac Oils. Quick dry & chalk-free. |
N/A
Works on Poison Oak & Sumac Oils. Quick dry & chalk-free. |
N/A
Compact bottle, Works on Poison Oak & Sumac Oils. Quick dry & chalk-free. |
N/A
Compact bottle, Works on Poison Oak & Sumac Oils. Quick dry & chalk-free. |
||||
| Units Per Package | N/A 15 | N/A 15 | N/A 1 | N/A 1 | ||||
| GTIN, UPC, EAN, or ISBN | N/A 766588250090 | N/A 766588250083 | N/A 766588250335 | N/A 766588250328 | ||||
| Volume | N/A | N/A | N/A 2 oz | N/A 4 oz | ||||
| Height | N/A | |||||||
| Width | N/A | |||||||
| Weight | N/A 4.9 oz | N/A 5.1 oz | N/A 2.5 oz | N/A 4.6 oz | ||||
| Length | N/A 5.5 in | N/A 5.5 in | N/A | N/A | ||||
| Type | N/A REFILL | |||||||
| Case Qty | N/A | |||||||
| Source Country | N/A USA | |||||||
| Item description | N/A | |||||||
| Download | N/A | |||||||
| Primary Product Cat | N/A | |||||||
| Content Score | N/A | |||||||
| Item Info | N/A | |||||||
| Excerpt Length | N/A | |||||||
| Read More | N/A | |||||||
| Nav Value | N/A | |||||||
| Specifications | N/A | |||||||
| Boxs Per Package | N/A | |||||||
| Product Diameter | N/A | N/A | N/A 1 1/4 Inch | N/A 1 1/2 Inch | ||||
| Sold Buy | N/A Each | |||||||
| Product Height | N/A 8 Inch | N/A 8 Inch | N/A 4 1/8 Inch | N/A 5 1/4 Inch | ||||
| Product Volume | N/A 7.8 gram | N/A 7.8 gram | N/A 2 oz | N/A 4 oz | ||||
| Package Length | N/A 5 3/8 Inch | N/A 5 3/8 Inch | N/A | N/A | ||||
| Package Width | N/A 2 1/2 Inch | N/A 2 1/2 Inch | N/A | N/A | ||||
| Package Height | N/A 7 1/2 Inch | N/A 7 1/2 Inch | N/A | N/A | ||||
| Product Width | N/A 6 1/8 Inch | N/A 6 1/8 Inch | N/A 1 3/8 Inch | N/A 1 5/8 Inch | ||||
| Product Length | N/A | |||||||
|
|
||||||||

.png)

